SitePack Payments rates
Accept the payment methods your customers expect. SitePack Payments is included in both online store packages; Online Store Grow has a lower rate per transaction.
All prices exclude VAT.Why SitePack Payments
One provider for every way your customers want to pay, online and in your shop.
All methods, one contract
Credit and debit cards, PayPal, SEPA direct debit, Wero and the local European methods, all from one agreement.
Clear per-transaction pricing
A fixed fee per successful transaction, plus a percentage on cards. No surprises.
Fast, scheduled payouts
Your revenue is settled to your bank account on a predictable schedule.
Online and in-store
Take payments in your webshop and at the counter from the same account.
Secure and compliant
PCI-compliant processing with fraud protection built in.
One clear dashboard
Follow every transaction, refund and payout in your SitePack account.
Rate per payment method
You pay a fixed rate per successful transaction. Which rate applies depends on your package: Online Store Starter or Online Store Grow.
| Payment method | Online Store Starter | Online Store Grow |
|---|---|---|
| Online transactions | ||
| iDEAL | € 0.25 | € 0.22 |
| Bancontact Online | € 0.25 | € 0.22 |
| Visa / Mastercard Consumer EU | € 0.25 + 1.80% | € 0.20 + 1.65% |
| Visa / Mastercard Non-EU Business | € 0.25 + 3.20% | € 0.20 + 3.05% |
| American Express | € 0.25 + 3.15% | € 0.20 + 3.00% |
| Payconiq | € 0.25 | € 0.22 |
| EPS | € 0.25 + 1.50% | € 0.20 + 1.40% |
| PayPal Collecting (NL & BE merchants only) | € 0.55 + 3.95% | € 0.52 + 3.85% |
| PayPal Gateway | € 0.15 | € 0.13 |
| SEPA Direct Debit | € 0.45 | € 0.40 |
| Wero Single Immediate Payments up to € 50 | € 0.25 | € 0.22 |
| Wero Single Immediate Payments above € 50 | € 0.22 + 0.60% | € 0.20 + 0.55% |
| Wero Single Immediate Payments above € 1,000 | € 2.95 + 0.12% | € 2.80 + 0.10% |
| Refunds and payouts | ||
| Refunds (IBAN) SCT | € 0.25 | € 0.22 |
| Refunds (IBAN) INSTANT | € 0.25 | € 0.22 |
| Card Refunds | € 0.25 | € 0.22 |
| In-store refunds | € 0.25 | € 0.22 |
| Payout | € 0.35 | € 0.32 |
| Merchant fees | ||
| Internal payment credit/debit | € 0.35 | € 0.32 |
| Balance withdrawal via API | € 0.35 | € 0.32 |
| Merchant by Alliance PLUS | € 9.95 | € 9.95 |
| Merchant liabilities (pass-through + risk surcharge) | ||
| SEPA Direct Debit reversal | € 1.50 | € 1.25 |
| SEPA Direct Debit unjustified-collection notice | € 175.00 | € 160.00 |
| Credit card chargeback | € 49.95 | € 47.50 |
| In-store payments (card present) | ||
| PIN (Visa/Mastercard debit / Maestro / VPAY NL) | € 0.12 | € 0.11 |
| PIN (Visa/Mastercard debit / Maestro / VPAY BE) | € 0.15 | € 0.14 |
| PIN (Visa/Mastercard debit / Maestro / VPAY EU) | € 0.17 | € 0.15 |
| Bancontact POS | € 0.14 | € 0.12 |
| Visa / Mastercard credit | € 0.15 + 1.90% | € 0.13 + 1.80% |
| American Express credit | € 0.15 + 2.65% | € 0.13 + 2.55% |
| SoftPOS payments + Sunmi devices | ||
| V/MC/Maestro/VPAY domestic debit (NL/BE), low value (< € 50) | € 0.12 | € 0.11 |
| V/MC/Maestro/VPAY domestic debit (NL/BE), over € 50 | € 0.10 + 0.35% | € 0.09 + 0.30% |
| V/MC/Maestro/VPAY domestic debit (Merchant EU) | € 0.10 + 0.70% | € 0.09 + 0.65% |
| Visa / Mastercard (other consumers EU) | € 0.10 + 1.60% | € 0.09 + 1.50% |
| Visa / Mastercard other cards | € 0.35 + 3.10% | € 0.32 + 2.95% |
| American Express (SoftPOS) | € 0.15 + 2.65% | € 0.13 + 2.55% |
| In-store payments (hardware & license fees) | ||
| Terminal Service Fee | € 19.95 | € 19.95 |
| Own transaction contract on Pay. CTAP terminals | € 14.95 | € 14.95 |
| Transaction-processing contract on own CTAP terminals | € 4.95 | € 4.95 |
| Transaction-processing contract meal & eco vouchers | € 2.95 | € 2.95 |
| In-store refunds | € 6.95 | € 6.95 |
| SIM card subscription | € 7.95 | € 7.95 |
| Setup & shipping (single terminal) | € 75.00 | € 75.00 |
| Setup & shipping (bulk, 5+ terminals) | € 35.00 | € 35.00 |
| Terminal changes | € 19.95 | € 19.95 |
| Rush terminal-change surcharge | € 99.00 | € 99.00 |
Rates are per successful transaction and exclude VAT. Where two amounts are shown (e.g. € 0.25 + 1.80%), both the fixed fee and the percentage of the transaction value apply.
How you get paid
-
Customer pays
Your customer checks out with their preferred payment method.
-
We process securely
SitePack Payments handles the transaction and confirms it instantly.
-
You get paid out
Your balance is paid out to your bank account weekly, or daily on Online Store Grow.
Frequently asked questions
Which packages include SitePack Payments?
What is the difference in rates between the two store packages?
Which payment methods can I accept?
Do these rates include VAT?
Start selling with SitePack Payments
Included in both online store packages. Create your account and accept payments today.